
Aug 12, 2015 EOD
Mohini Health & Hygiene Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 532585 | NSE Symbol: | MHHL | P/E(TTM): | 8.83 |
ISIN Demat: | INE450S01011 | Div & Yield%: | 1.00 | EPS(TTM): | 5.66 |
Book Value(₹): | 57.84 | Market Cap(₹Cr.): | 91.09 | Face Value(₹): | 10.00 |
Mohini Health & Hygiene Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 532585 | |
NSE Symbol: | MHHL | |
P/E(TTM): | 8.83 | |
ISIN Demat: | INE450S01011 | |
Div & Yield%: | 1.00 | |
EPS(TTM): | 5.66 | |
Book Value(₹): | 57.84 | |
Market Cap(₹Cr.): | 91.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 12, 2015 EOD |
![]() Oct 08, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.00
|
49.95
|
Prev Close(₹) |
0.00
|
49.95
|
Volume |
|
1500
|
Today's Range(₹) |
0.00 - 0.00
|
49.95 - 49.95
|
52-Week Range(₹) |
0.00 - 0.00
|
86.90 - 46.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|